Check the moon phase for today or any date, see the next full and new moon, and subscribe to a moon phase calendar so every new, first-quarter, full and last-quarter moon lands in your own calendar app automatically.
September 2, 2026
68% illuminatedMoon age: 20.4 days
Check another date
Moon-phase times are shown in your timezone — the same times your subscribed calendar will show.
| Phase | Date |
|---|---|
| New Moon | Sep 11, 2026, 3:26 AM |
| Full Moon | Sep 26, 2026, 4:48 PM |
| New Moon | Oct 10, 2026, 3:49 PM |
| Full Moon | Oct 26, 2026, 4:11 AM |
| New Moon | Nov 9, 2026, 7:01 AM |
| Full Moon | Nov 24, 2026, 2:53 PM |
| New Moon | Dec 9, 2026, 12:51 AM |
| Full Moon | Dec 24, 2026, 1:28 AM |
| New Moon | Jan 7, 2027, 8:24 PM |
| Full Moon | Jan 22, 2027, 12:17 PM |
| New Moon | Feb 6, 2027, 3:56 PM |
| Full Moon | Feb 20, 2027, 11:23 PM |
The Moon takes about 29.5 days to cycle from one new moon to the next. The four principal phases mark the quarter-points of that cycle and are the moments most calendars and almanacs list.
Working with the Chinese lunar calendar? Try the lunar ⇄ Gregorian converter →