Here are the Gregorian dates for the major Chinese lunar festivals in 2033, computed with the same lunar engine MoonCal uses for its calendar subscriptions. Sorted chronologically.
| Festival | Lunar date | Gregorian date | Weekday | Notes |
|---|---|---|---|---|
| Laba腊八节 | Lunar 12/8 | 2033-01-08 | Sat | |
| Xiaonian小年 | Lunar 12/23 | 2033-01-23 | Sun | |
| Spring Festival春节 | Lunar 1/1 | 2033-01-31 | Mon | Public holiday in mainland China |
| Lantern Festival元宵节 | Lunar 1/15 | 2033-02-14 | Mon | Public holiday in mainland China |
| Qingming清明节 | Solar 4/5 | 2033-04-05 | Tue | Solar term — exact date varies by ±1 day per year |
| Dragon Boat Festival端午节 | Lunar 5/5 | 2033-06-01 | Wed | Public holiday in mainland China |
| Qixi七夕 | Lunar 7/7 | 2033-08-01 | Mon | |
| Zhongyuan中元节 | Lunar 7/15 | 2033-08-09 | Tue | |
| Mid-Autumn Festival中秋节 | Lunar 8/15 | 2033-09-08 | Thu | Public holiday in mainland China |
| Chongyang重阳节 | Lunar 9/9 | 2033-10-01 | Sat | |
| Dongzhi冬至 | Solar 12/22 | 2033-12-22 | Thu | Solar term — exact date varies by ±1 day per year |
Public holiday in mainland China
Public holiday in mainland China
Solar term — exact date varies by ±1 day per year
Public holiday in mainland China
Public holiday in mainland China
Solar term — exact date varies by ±1 day per year
Most Chinese festivals follow the traditional lunar calendar (e.g. Spring Festival = lunar 1/1), so their Gregorian dates shift each year. Two listed here — Qingming and Dongzhi — are jiéqì (solar terms) tied to the sun, not the moon; their dates can shift by up to one day depending on the year. MoonCal computes all of them with the lunar-typescript library and pre-renders 20 years of occurrences into each ICS subscription.